Electricity Cost Calculator
Estimate monthly and annual electricity costs by appliance or whole-home usage. Calculate kWh consumption, compare utility rates across states, and identify energy-saving opportunities worth hundreds per year.
US average electricity rate: $0.167/kWh (EIA, 2025). The average household uses 886 kWh/month, paying about $148/month or $1,776/year. Rates range from $0.10/kWh (Idaho) to $0.36/kWh (Hawaii).
Appliance Electricity Cost
Electricity Cost Estimate
If You Switched to LED or Energy Star
| Scenario | Wattage | Monthly Cost | Annual Savings |
|---|
Common Appliance Wattage and Annual Electricity Cost
| Appliance | Watts | Typical Use | kWh/Year | Annual Cost* |
|---|---|---|---|---|
| Central Air Conditioner | 3,500–5,000 | 6-8 hrs/day (summer) | 2,100–4,000 | $350 – $668 |
| Electric Furnace / Heat Pump | 10,000–15,000 | 6-8 hrs/day (winter) | 6,000–12,000 | $1,000 – $2,004 |
| Water Heater (electric) | 4,500 | 3 hrs/day | 4,930 | $823 |
| Refrigerator | 100–200 | 24 hrs/day | 400–600 | $67 – $100 |
| Clothes Dryer (electric) | 5,000 | 1 hr/day | 1,825 | $305 |
| Washing Machine | 500 | 1 hr/day | 183 | $31 |
| Dishwasher | 1,800 | 1 hr/day | 657 | $110 |
| Oven / Range (electric) | 2,500–3,500 | 0.5 hrs/day | 456–639 | $76 – $107 |
| Microwave | 1,000–1,200 | 0.25 hrs/day | 91–110 | $15 – $18 |
| TV (55" LED) | 80–200 | 5 hrs/day | 146–365 | $24 – $61 |
| Desktop Computer | 200–400 | 8 hrs/day | 584–1,168 | $98 – $195 |
| Laptop | 30–70 | 8 hrs/day | 88–204 | $15 – $34 |
| LED Light Bulb (60W equiv.) | 8–10 | 6 hrs/day | 18–22 | $3 – $4 |
| Incandescent Bulb (60W) | 60 | 6 hrs/day | 131 | $22 |
| Space Heater | 1,500 | 4 hrs/day | 2,190 | $366 |
| Ceiling Fan | 60–75 | 8 hrs/day | 175–219 | $29 – $37 |
| EV Charger (Level 2) | 7,200 | 4 hrs/day | 10,512 | $1,755 |
*Based on national average rate of $0.167/kWh (EIA 2025). Actual wattage varies by model, age, and usage patterns. Refrigerator and AC run intermittently — wattage shown is running watts, not startup surge.
US Electricity Rates by State (2025)
Electricity costs vary dramatically by state, primarily due to differences in fuel mix (natural gas, coal, nuclear, renewables), infrastructure costs, and regulatory structures. The US Energy Information Administration (EIA) reports the national average residential rate is $0.167/kWh as of 2025.
| Cheapest States | $/kWh | Most Expensive States | $/kWh |
|---|---|---|---|
| Idaho | $0.098 | Hawaii | $0.359 |
| Utah | $0.104 | Connecticut | $0.298 |
| Wyoming | $0.107 | Massachusetts | $0.285 |
| Washington | $0.109 | Rhode Island | $0.280 |
| Nebraska | $0.112 | New Hampshire | $0.262 |
| Louisiana | $0.114 | California | $0.261 |
| North Dakota | $0.116 | Alaska | $0.247 |
| US Average | $0.167/kWh | ||
Source: EIA Electric Power Monthly, 2025 residential sector averages. Rates include delivery charges. Time-of-use rates, demand charges, and tiered pricing may apply in some areas.
How to Reduce Your Electricity Bill: Research-Backed Strategies
The Department of Energy estimates that the average US household can reduce electricity consumption by 25-30% through efficiency upgrades and behavioral changes — saving $440-530 per year at the national average rate. Here are the highest-impact strategies ranked by annual savings:
Top Energy-Saving Actions by Impact
| Action | Annual Savings | Upfront Cost | Payback Period |
|---|---|---|---|
| Upgrade to heat pump (from electric furnace) | $500 – $1,200 | $4,000 – $8,000 | 4 – 8 years |
| Solar panels (6 kW system) | $900 – $1,500 | $12,000 – $18,000* | 7 – 12 years |
| Smart thermostat | $100 – $200 | $100 – $250 | 6 – 18 months |
| LED lighting (whole home) | $75 – $150 | $50 – $100 | 4 – 12 months |
| Energy Star appliances (when replacing) | $50 – $200 | $0 incremental** | Immediate |
| Seal air leaks + insulation | $100 – $300 | $200 – $1,500 | 1 – 5 years |
| Reduce phantom loads (smart strips) | $50 – $100 | $30 – $60 | 4 – 12 months |
*After federal 30% tax credit (IRA). **Energy Star models cost similar to standard models. Sources: DOE, EPA Energy Star, NREL.
A 2023 study by Lawrence Berkeley National Laboratory found that HVAC (heating, ventilation, and air conditioning) accounts for 43% of average US residential electricity use, making it the single largest category. Water heating accounts for 14%, lighting 10%, refrigeration 7%, and electronics/computing 7%. The remaining 19% covers laundry, cooking, and miscellaneous loads.
The Energy Information Administration projects that residential electricity prices will increase 2-3% annually through 2030, driven by grid modernization costs and transmission upgrades. An appliance that costs $100/year to run today will cost $115-120 by 2030 at the same usage level. Use our Subscription Cost Projector to model long-term cost escalation. For home improvement project planning, see the Square Footage Calculator and Paint Calculator.
Frequently Asked Questions
Related Calculators
Get Your Free Home Energy Guide
Appliance wattage charts, state rate comparisons, and energy-saving strategies.
No spam. Unsubscribe anytime.